Eyebolts

Dynamo Eyebolts to B.S. 4278 – Table 3
Safe Working Load Diameter Thread Diameter Eye Inside Diameter Eye Length Base to Centre Thread Length Base Height Diameter Base Weight Each
Tonnes A mm B mm C mm D mm E mm F mm G mm kg
0.1 6 22 9 27 18 5 17 0.07
0.15 8 22 9 27 18 5 17 0.07
0.25 10 22 9 27 18 5 17 0.07
0.32 12 22 9 27 18 5 17 0.07
0.5 14 32 13 41 28 9 29 0.24
0.63 16 29 11 34 23 6 23 0.14
1 18 40 15 47 32 9 32 0.4
1.25 20 40 15 47 32 9 32 0.4
1.6 22 44 17 53 35 14 35 0.61
2 24 51 19 60 40 12 40 0.8
3.2 30 64 24 76 51 14 51 1.72
Collared Eyebolts to B.S. 4278 – Table 1

Safe Working Load

Diameter Thread Diameter Base Diameter Eye Outside Diameter Eye Inside Thickness Collar Height Thread Length Weight Each
Tonnes A mm B mm C mm D mm E mm F mm G mm Kg
0.1 6 22 33 15 7 36 18 0.06
0.15 8 22 33 15 7 36 18 0.06
0.25 10 22 33 15 7 36 18 0.06
0.4 12 22 33 15 7 36 18 0.06
0.5 14 29 44 20 10 48 23 0.15
0.8 16 29 44 20 10 48 23 0.15
1 18 36 52 24 12 58 28 0.27
1.6 20 40 59 27 14 65 32 0.38
1.6 22 45 64 30 14 73 35 0.54
2.5 24 52 77 35 17 84 40 0.85
2.5 27 58 85 39 20 94 46 1.13
4 30 65 96 44 22 106 51 1.62
4 33 72 106 48 24 117 56 2.37
6.3 36 81 118 54 27 131 63 3.12
6.3 39 86 123 57 29 137 67 3.81
8 42 101 148 68 34 164 79 6.27
8 45 101 148 68 34 164 79 6.45
10 48 101 148 68 34 164 79 6.51
12.5 52 115 168 76 38 186 89 9.58
16 56 128 188 86 43 208 100 12.99
20 64 144 212 96 48 234 112 18.2

By continuing to use the site you agree to our privacy & cookies policy