


Contact Us
Castle Works
Portersfield Road
Cradley Heath
Warley
West Midlands
B64 7BE
sales@castleliftinggear.co.uk

Home
Working Load Limits
| Single Leg |
Endless | Two Leg 0º - 45 º 45º- 60º |
Three and Four Leg 0º- 45º 45º- 60º |
|||||
| Chain
Size mm |
![]() |
![]() |
![]() |
![]() |
||||
| 7 | 1.5 | 2.5 |
|
|
||||
| 8 | 2.0 | 3.1 |
|
|
||||
| 10 | 3.15 | 5.0 |
|
|
||||
| 13 | 5.3 | 8.5 |
|
|
||||
| 16 | 8.0 | 12.5 |
|
|
||||
| 20 | 12.5 | 20.0 |
|
|
||||
| 22 | 15.0 | 23.6 |
|
|
||||
| 26 | 21.2 | 33.5 |
|
|
||||
| 32 | 31.5 | 55.0 |
|
|
![]()
All loads shown in tonnes

