Wire Rope Pulling Hoist
PART CODE | S.W.L | DIMENSIONS mm | Kg w/o | Rope Dia. | ||||
A | B | C | D | E | Wire | mm | ||
009.080 | 800 Kg | 426 | 235 | 168 | 60 | 64 | 6 | 8.3 |
009.160 | 1.6 t | 545 | 280 | 190 | 72 | 97 | 11 | 11 |
009.320 | 3.2 t | 660 | 325 | 230 | 91 | 116 | 22 | 16 |
SNATCH BLOCKS (HOOK TYPE)
SHEAVE INCHES | MM | DIMENSIONS | |||||
HEAD LOAD TONNES mm | WIRE DIA. mm | A1 mm | C mm | B mm | Weight Kg/ Each | ||
3 | 76 | 2 | 07-Sep | 286 | 70 | 82 | 4 |
4, 1/2 | 114 | 3 | 10-Dec | 345 | 70 | 120 | 6 |
6 | 152 | 8 | 16 | 475 | 93 | 160 | 14 |
6 | 152 | 8 | 20-22 | 475 | 93 | 160 | 15 |
8 | 203 | 8 | 20-22 | 528 | 93 | 210 | 20 |
8 | 203 | 15 | 20-22 | 620 | 98 | 210 | 34 |
10 | 254 | 12 | 20-22 | 679 | 114 | 260 | 36 |
12 | 305 | 15 | 24-26 | 767 | 133 | 310 | 54 |
14 | 357 | 22 | 28-30 | 952 | 140 | 365 | 91 |
16 | 406 | 30 | 28-30 | 1019 | 140 | 415 | 107 |
SNATCH BLOCKS (SHACKLE TYPE)
SHEAVE |
MM | DIMENSIONS | |||||
HEAD LOAD TONNES mm | WIRE DIA. Mm | A1 mm | C mm | D mm | Weight Kg/ Each | ||
3 | 76 | 2 | 07-9 | 292 | 70 | 82 | 4 |
4, 1/2 | 114 | 3 | 10-12 | 358 | 70 | 120 | 6 |
6 | 152 | 8 | 16 | 498 | 93 | 160 | 14 |
6 | 152 | 8 | 20-22 | 498 | 93 | 160 | 15 |
8 | 203 | 8 | 20-22 | 549 | 93 | 210 | 20 |
8 | 203 | 15 | 20-22 | 641 | 98 | 210 | 34 |
10 | 254 | 12 | 20-22 | 695 | 114 | 260 | 36 |
12 | 305 | 15 | 24-26 | 797 | 133 | 310 | 54 |
14 | 357 | 22 | 28-30 | 960 | 140 | 365 | 91 |
16 | 406 | 30 | 28-30 | 1027 | 140 | 415 | 107
|