Castle Beam Trolley

TROLLEYS

  PART CODE   014.100 014.200 0.14.300 014.500 014.1000
  CAPACITY (tonne)   1 2 3 5 10
  TEST LOAD (kn)   10.71 29.42 44.13 61.29 122.58
  MIN. RADIUS OF CURVE (m)   1 1.1 1.3 1.4 2
  DIMENSIONS A 325 325 342 480 480
B 236 380 345 377 450
C Min 315 372 418 458 603
Max 360 415 105 532 655
D 74 80 101 129 165
G 82 83 101 101 163
S 48 42 58 50 52
K 16 22 27 34 45
F 1.5-3 1.5-3 1.5-3 1.5-3 2.3-5
  BEAM WIDTH RANGE (mm  M 64-203 76-203 82-203 100-305 136-305
  NET WEIGHT (Kg)   10 19.5 32 53 100

TROLLEYS

  PART CODE

  017.100 017.200 017.300 017.500 017.1000
  CAPACITY (tonne)   1 2 3 5 10
  TEST LOAD (kn)   12.3 24.5 36.8 61.3 122.6
  BEAM WIDTH RANGE (mm)   75-215 75-215 80-320 90-320 90-320
  DIMENSIONS A 230 230 328 328 328
B Min 236 280 345 377 450
B Max 338 338 466 466 480
C 138 156 195 237 310
D 122 122 150 150 200
M 74 80 105 129 165
E 220 220 262 262 273
F Min 136 136 178 178 186
F Max 155 155 228 228 236
G 88 91 108 108 176
K 16 22 27 34 45
H 22 22 25 25 35
I 4 6 8 10 12
  NET WEIGHT (Kg)   14 24 36 58 105


By continuing to use the site you agree to our privacy & cookies policy